Ubiquiti UISP LTU Long-Range
Incorporating innovative industrial design with advanced technology, the LTU LR is a Point-to-MultiPoint (PtMP) 5 GHz Radio with an integrated antenna designed for use as a PtMP CPE. LTU technology that breaks through the limitations of 802.11 Wi-Fi technology and supports 1024QAM for high performance and flexible bandwidth (10/20/30/40/50 MHz).
• PtMP CPE
• 1024 QAM
• 10/20/30/40/50 MHz channel bandwidth
• Central configuration management from AP side
• Frequency split
• Auto power adjustments
• Router mode support
• Range up to 30km
| 512.5 x 385.75 x 258.3 mm (20.2 x 15.2 x 10.2") |
Weight | Without mount: 1.4 kg (3 lb) |
Enclosure material | UV-stabilized polycarbonate |
Mounting | Pole mount (Kit included) |
Wind loading | 550 N at 200 km/h (123.6 lbf at 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Weatherproofing | IPX6 |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Power method | Passive PoE 2-pair (4, 5+; 7, 8-) |
Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
Supported voltage range | 22—27V DC |
Max. power consumption | 8.5W |
ESD/EMP protection | Air/contact: ± 24kV |
Ambient operating temperature | -40 to 60° C (-40 to 140° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Software | |
Modes | PtMP CPE, PtP* |
Services | SNMP, SSH, dynamic DNS, webserver, remote log, ping watchdog |
Utilities | airView®, speed test, alignment, discovery, ping, traceroute, cable test, constellation |
Auto distance adjustment | Yes |
Auto power adjustment | Yes |
Network | Bridge/Router* mode |
Security | Yes |
Statical reporting | Yes |
Management interface | Bluetooth management for easy setup over UISP App |
Minimum software requirements | Any modern web browser |
System | |
Maximum throughput | 900+ Mbps* |
Encryption | WPA2-PSK (AES) |
Uplink/downlink ratio | 25/75, 33/67, 50/50 |
RF | |
Operating frequency* |
|
Management Radio |
|
Max. conducted TX power | 22 dBm (per chain) |
Channel bandwidth | 10/20/30/40/50/60/80/100 MHz* |
Antenna gain | 26 dBi |