Ubiquiti UISP airMAX NanoStation 5AC
UISP-supported WiFi radio designed for point-to-point and customer premises applications.
| Without mount: 257 x 84 x 41 mm (10.1 x 3.3 x 1.6") |
Weight | 233 g (8.2 oz) |
Enclosure material | UV-resistant plastic |
Mounting | Pole and wall mounting kits (Included) |
Hardware | |
Networking interface | (2) GbE RJ45 ports |
Power method | PoE alternative A (pairs 1, 2+; 3, 6 Return) |
Power supply | 24V, 0.5A gigabit PoE adapter (Included) |
Supported voltage range | 44–54V DC |
Max. power consumption | 9W |
ESD/EMP protection | Air/contact: ±24 kV |
LEDs | Power, Ethernet, (4) signal strength |
Ambient operating temperature | -40 to 70° C (-40 to 158° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
System | |
Gain | 16 dBi |
Channel bandwidths | 10/20/30/40/50/60/80 MHz |
Cross-pol isolation | 20 dB min. |
Max. VSWR | 1.6:1 |
Beamwidth | 45° (H-pol) / 45° (V-pol) / 45° (Elevation) |
Polarization | Dual linear |
Operating Frequency (MHz) | |
Worldwide | 5150-5875 MHz |
USA |
|
Management Radio (MHz) | |
Worldwide | 2412 - 2472 MHz |
US/CA | 2412 - 2462 MHz |
NDAA Compliant | Yes |