Ubiquiti UISP airMAX LiteBeam 5AC Long-Range
2x2 MIMO airMAX® ac CPE
The LiteBeam® AC is an ultra-lightweight airMAX ac CPE device with incredible range and disruptive pricing.
• Modular Design
• Beam Performance Perfected
• Enhanced Co-Location
• Improved Noise Immunity
• High MAC Efficiency
• Management Wi-Fi Radio
• Now with airOS®8
| 512 x 385.8 x 258.3 mm (20.2 x 15.2 x 10.2") |
Weight | Without mount: 1.4 kg (3 lb) |
Enclosure material | Aluminum, plastic |
Mounting | Pole mount (Kit included) |
Wind loading | 550 N at 200 km/h (123.6 lbf at 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Power method | Passive PoE 2-pair (4, 5+; 7, 8 return) |
Power supply | 24V, 0.3A gigabit PoE adapter (Included) |
Supported voltage range | 20-27V DC |
Max. power consumption | 7W |
Gain | 26 dBi |
LEDs | Power, Ethernet |
ESD/EMP protection | Air/contact ± 24kV |
Channel sizes | PtP mode: 10/20/30/40/50/60/80 MHz |
Ambient operating temperature | -40 to 70° C (-40 to 158° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | CE, FCC, IC |
Operating Frequency (MHz) | |
Worldwide | 5150-5875 MHz |
USA |
|
Management Radio (MHz) | |
Worldwide | 2412 - 2472 MHz |
US/CA | 2412 - 2462 MHz |
NDAA Compliant | Yes |