| 779 x 664 x 383 mm (30.68 x 26.14 x 15.06") |
Weight | Without mount: 8.6 kg (19 lb) |
Enclosure material | UV stabilized polycarbonate, steel |
Mount material | Galvanized steel |
Mounting | Precision alignment kit (included) |
Wind loading | 422 N at 200 km/h (94.86 lbf at 125 mph) |
Hardware | |
Processor | Quad-Core ARM® Cortex® A72 at 1.6 GHz |
Memory | 2 GB DDR4 |
Networking interface | (1) GbE RJ45 port |
Max. power consumption | 31.2W |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) |
Power supply | 48V DC, 0.65A Gigabit PoE adapter (Included) |
Supported voltage range | 44–54V DC |
GPS | Yes |
RF connections | Internal |
Button | Factory reset |
Ambient operating temperature | -40 to 55° C (-40 to 131° F) |
Ambient operating humidity | 5 to 95% noncondensing |
Certifications | FCC, IC, CE, terragraph |
NDAA Compliant | Yes |
Software | |
Operating mode | PtP only |
Services | UISP, ping watchdog, NTP client, system log |
Utilities | Antenna alignment tool, discovery utility, ping, speed test |
Management application | UISP web: Version 1.4.3 and later |
System | |
Max. throughput | 5 GHz: 866.6 Mbps |
Max. range | 4 km |
Encryption | WPA2-PSK (AES) |
RF | |
Operating frequency* | 57–66 GHz |
Channel bandwidth | 2160 MHz/4320 MHz (With channel bonding enabled) |
Operating channels | 58320, 59400, 60480, 61560, 62640, 63720, 64800 MHz* |
Polarization | Vertically linear |
Beamwidth | Azimuth: 3 dB 1.6° |
Back-Up RF | |
Operating frequency* |
|
Worldwide | 5150–5875 MHz |
Channel bandwidth | 20/40/80 MHz |
Polarization | Dual-linear |
Beamwidth | Azimuth: 3 dB 5° |
LEDs | |
Power | Flashing white: bootup in progress |
Ethernet | Flashing blue: ethernet activity |
GPS | Blue: receiving at least (4) GPS satellite signals |
60G | Blue: active connection |
5G | Blue: active connection |