Ubiquiti UISP airFiber 5 High-Band
Compact, wireless point-to-point high-band bridge with a 1.2+ Gbps throughput rate.
| 938.4 x 468.4 x 281.4 mm (36.9 x 18.4 x 11.1") |
Weight | 16 kg (35.3 lb) |
Mounting | Pole mount kit (Included) |
Wind loading | 863 N @ 200 km/h (194 lbf @ 125 mph) |
Wind survivability | 200 km/h (125 mph) |
Hardware | |
Networking interface | (1) GbE RJ45 port |
Auxiliary port | (1) RJ-12, alignment tone port |
Power method | Passive PoE 4-pairs (1, 2+; 3, 6-) (4, 5+; 7, 8-) |
Power supply | 50V, 1.2A gigabit PoE adapter (Included) |
Supported voltage range | 42–58V DC |
Max. power consumption | 40W |
Ambient operating temperature | -40 to 55°C (-40 to 131° F) |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
System | |
Max. throughput | 1.2+ Gbps |
Max. range* | 100+ km |
Packets per second | 1+ million |
Encryption | 128-Bit AES |
Uplink/downlink ratio | Programmable in Half Duplex mode |
Radio frame synchronization | GPS |
RF | |
Operating frequency | 5725 - 5850 MHz (FCC 15.247, IC RSS-210) |
GPS | GPS clock synchronization |
EIRP | ~50 dBm |
Frequency accuracy | ±2.5 ppm without GPS synchronization |
Channel bandwidth | 10/20/30/40/50 MHz |
Modulation | 1024QAM MIMO |
Gain |
|
Beamwidth | 6° |
Front-to-back ratio | 70 dB |
Polarization | Dual-slant |
Cross-polarity isolation | > 28 dB |
LEDs | |
System | (12) Status LEDs: Data port pink/activity |