Ubiquiti UISP WaveFiber ONU
A GPON optical network unit with a 2.5 GbE port that delivers 1.2 Gbps uplink / 2.5 Gbps downlink speeds at distances up to 20 km.
| 76.5 x 76.5 x 26.4 mm (3 x 3 x 1") |
Weight | 78 g (2.8 oz) |
Enclosure material | Polycarbonate |
Hardware | |
Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port |
Management interface | Ethernet in-band |
Power method | PoE, 0.3A |
Power supply | 24V passive PoE 2-pair (4, 5+; 7, 8-) |
Supported voltage range | 20–28V DC |
Max. power consumption | 5W |
Total non-blocking line rate |
|
Normal range of optical module |
|
Mounting | Desktop, wall |
Button | (1) Factory reset |
Ambient operating temperature | -15 to 45° C (5 to 113° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
LEDs | |
PON status | (3) signal LEDs |
Ethernet | Steady white: link up |
Power | White: ON |
Software | |
Mode | ONU/ONT layer 2/3 Ethernet switch |
Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
Utilities | Dashboard, monitoring, alarms, and logs |
Security | GEM Port Encryption |
Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
Fiber | |
Operating wavelength |
|
Line code | Scrambled NRZ |
Optical interface nominal bit rate |
|
Physical reach | 20 km |