Ubiquiti UISP Fiber WiFi
GPON customer-premises equipment (CPE) with a built-in WiFi router.
| 126.3 x 126.1 x 31.7 mm (5 x 5 x 1.3") |
Weight | 190 g (6.7 oz) |
Enclosure material | UV-stabilized polycarbonate (PC110U) |
Hardware | |
Networking interface | (1) SC/APC, ITU-G.984 GPON WAN port |
Management interface | Ethernet In-Band |
Power method | DC Jack, 24V DC |
Power supply | Universal AC/DC adapter, 100—240V AC, 50/60 Hz, 24V/0.5A |
Supported voltage range | 10–30V DC (passive PoE) |
Max. power consumption | 7W |
Total non-blocking line rate |
|
Normal range of optical module |
|
Max. WiFi TX power |
|
MIMO |
|
Max. WiFi radio rate |
|
Antenna gain |
|
Button | (1) Factory reset |
Ambient operating temperature | -10 to 45° C (14 to 113° F) |
Ambient operating humidity | 10 to 90% noncondensing |
Certifications | FCC, IC, CE |
NDAA Compliant | Yes |
LEDs | |
PON status | (3) Signal LEDs |
Ethernet | Steady white: link up |
Power | White: ON |
Software | |
Mode | ONU/ONT layer 2/3 Ethernet switch |
Services | Web server, telnet, NAT, bridging and routing, firewall features, and application passthrough features |
Utilities | Dashboard, monitoring, alarms, and logs |
Other | Remote reset, remote reboot, remote firmware upgrade, VLAN support |
Security | GEM Port Encryption |
Ubiquiti specific features | UISP Mobile App |
WiFi standards | 802.11 b/g/n |
Wireless security | WEP, WPA-PSK, WPA-Enterprise (WPA/WPA2/WPA3, TKIP/AES) |
Fiber | |
Operating wavelength |
|
Line code | Scrambled NRZ |
Optical interface nominal bit rate |
|
Physical reach | 20 km |
Supported Data Rates | |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11n (WiFi 4) | 6.5 Mbps to 300 Mbps (MCS0 - MCS15, HT 20/40) |